Products


Pump Seals TYPE 1

Shaft D A H L E
5/8 33.52 27.76 10.29 31.75
3/4 33.52 30.6 10.29 34.925
7/8 35.13 35 10.29 38.1
1 39.87 39 11.1 41.275
1 1/8 41.48 42 11.1 44.45
1 1/4 41.48 45 11.1 47.625
1 3/8 43.05 49 11.1 50.8
1 1/2 43.05 53.98 11.1 53.975
1 5/8 51 58 12.7 60.325
1 3/4 51 61 12.7 63.5
1 7/8 54.17 63.8 12.7 66.675
2 54.17 68 12.7 69.85
2 1/8 60.53 71.42 14.27 53.975
2 1/4 60.53 74.6 14.27 57.15
2 3/8 63.7 77.77 14.27 60.325
2 1/2 63.7 80.95 14.27 63.5
2 5/8 70.05 85.73 15.9 66.675
2 3/4 70.05 88.9 15.9 69.85
2 7/8 73.2 92.08 15.9 73.025
3 73.2 95.25 15.9 76.2

Operation Conditions:

Temperature:≦-20℃~ 200℃
Pressure:≦28kg/c㎡
Speed:≦10 m/s
Medium:Water, Oil, Lower Alkali Liquid, Warm Water,
Lubricant and Weakly-Corrosive mediums

Standard Materials:

Stationary Ring :Ceramic / SIC / TC
Rotary Ring:Carbon / SIC / TC
Secondary Seal:NBR / EPDM / VITON
Metal parts:S.S / SUS 304 / SUS316

Applications:

◆ Centrifugal pump
◆ Revolution pump
◆ Transparency pump
◆ Mixer
◆ Speed retractor

Specification:

Temperature: - 20℃ ~ 200℃
Pressure:≦28 kg/c㎡
Speed:≦10 m/sec